Sign up online
Complete brief onboarding
Get labs drawn
Visit a local lab to complete your lab work using health insurance (NY, NJ, CA). For other states or if you don’t want to use insurance, we can set you up with lab testing through our partner lab Vibrant America (cost of the comprehensive lab panel is $300, with an option for a local lab draw or at-home draw).
Meet with our clinician
to review the results and receive your personalized care plan.
- Stress Hormones
- Sex Hormones
- Thyroid Comprehensive
- Autoimmune
- Inflammation
- Metabolic
- Blood Sugar
- Detoxification
- Cardiovascular
- Liver
- Kidneys
- Electrolytes
- Blood Counts
- Homocysteine
- B12
- Vitamin D
- Magnesium
- Iron
- Ferritin
- Iron Binding Capacity
- Iron % Saturation
- Folate
- Clear explanation of your results
- Personalized treatment recommendations
- Follow-up recommendations
Start with Labs fee includes your 45-minute results review with our clinical team.
Personalized data-driven approach to mental health.
| Lab Category | What We Test | Abnormal Results = Symptoms | Mental Health Connection |
|---|---|---|---|
| Iron Panel | Iron, Ferritin, TIBC, Iron Saturation | Too Low: Fatigue, anxiety, restless legs, brain fog, difficulty concentrating Too High: Rare, but can cause liver problems | Iron deficiency anemia increases psychiatric disorder risk by 52%; iron supplementation reduces this risk⁶ |
| B Vitamins | B12, Folate | Too Low: Depression, anxiety, memory problems, fatigue, irritability Too High: Generally well-tolerated | B12 deficiency can mimic depression and dementia¹³ |
| Thyroid | TSH, T3, T4, Reverse T3, Antibodies | Too Low (Hypo): Depression, brain fog, fatigue, anxiety, weight gain Too High (Hyper): Anxiety, panic, insomnia, racing thoughts, irritability | Subclinical hypothyroidism occurs in 4-40% of patients with depression⁹ |
| Vitamin D | 25-OH Vitamin D | Too Low: Depression, anxiety, seasonal mood changes, fatigue Too High: Rare with normal intake | Vitamin D supplementation shows modest benefit for depression, especially with adequate baseline levels³ |
| Blood Sugar | Glucose, HbA1c, Insulin | Too Low: Brain fog, anxiety between meals, fatigue Too High: Mood swings, anxiety, panic attacks, brain fog | Blood sugar dysregulation affects neurotransmitter function and mood stability¹⁶ |
| Stress Hormones | Cortisol, DHEA | Too Low: Depression, fatigue, brain fog, low motivation Too High: Anxiety, insomnia, racing thoughts, panic | Chronic stress hormones impair cognitive function and mood regulation¹¹ |
| Sex Hormones | Estrogen, Progesterone, Testosterone | Abnormalities: Depression, anxiety, brain fog, mood swings, low motivation, irritability, insomnia, other | Sex hormones influence neurotransmitter systems and stress responses¹ |
| Inflammation | CRP, ESR | Elevated levels: Depression, brain fog, fatigue, mood instability, other | Elevated CRP found in depression patients independent of other health factors¹⁷ |
| Magnesium | Serum/RBC Magnesium | Too Low: Anxiety, panic attacks, insomnia, muscle tension, irritability Too High: Rare with normal intake | Magnesium supplementation shows promise for reducing anxiety and stress symptoms⁵ |
| Lipids | Cholesterol, HDL, LDL, Triglycerides | Abnormal levels: Can affect mood stability and cognitive function | Cholesterol abnormalities associated with mood disorders¹⁵ |
| Homocysteine | Homocysteine | Elevated levels: Depression, anxiety, cognitive decline, brain fog | Elevated homocysteine linked to reduced neurotransmitter production⁸ |
| Liver | ALT, AST, GGT, Albumin | Abnormal liver function: Can affect mood, cognition, and energy levels | Liver function abnormalities more frequent in depression patients¹⁹ |
| Kidneys | Creatinine, BUN, eGFR, Cystatin C | Impaired kidney function: Can cause fatigue, confusion, and mood changes | Renal dysfunction more common in psychiatric populations¹⁹ |
| Electrolytes | Sodium, Potassium, Chloride | Imbalanced levels: Confusion, fatigue, muscle weakness, mood changes | Electrolyte imbalances directly affect nerve and brain function |
| Blood Counts | CBC with Differential | Abnormal counts: Fatigue, weakness, poor concentration, increased infection risk | Anemia and hematologic abnormalities more frequent in depression¹⁹ |
Personalized data-driven approach to mental health.
Disclaimer
The information provided on this website is for educational and informational purposes only. It is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or other qualified health provider with any questions you may have regarding a medical condition.
The information provided on this website is for educational and informational purposes only. It is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or other qualified health provider with any questions you may have regarding a medical condition.

